Download iPad Pro 2 Manual PDF
Before download the manual of new Apple iPad Pro 2017 take a look iPad Pro 2 Specs for new iPad Pro 10.5 inch and iPad Pro 12.9 ich in the table specifications of new iPad Pro 2 below:iPad Pro 2 Specs | iPad Pro 10.5” | iPad Pro 12.9” |
---|---|---|
Memory | 64GB | 64GB |
256GB | 256GB | |
512GB | 512GB | |
Buttons and Connectors | Smart Connector | Smart Connector |
3.5 mm headphone jack | 3.5 mm headphone jack | |
Four speaker audio | Four speaker audio | |
On/Off Sleep/Wake | On/Off Sleep/Wake | |
Home/Touch ID sensor | Home/Touch ID sensor | |
Lightning connector | Lightning connector | |
Nano-SIM tray | Nano-SIM tray | |
Dual microphones | Dual microphones | |
Volume up/down | Volume up/down | |
Display | ||
Retina display | Retina display | |
10.5-inch (diagonal) LED-backlit Multi-Touch display | 12.9-inch (diagonal) LED-backlit Multi-Touch display | |
2224-by-1668 resolution at 264 pixels per inch (ppi) | 2732-by-2048 resolution at 264 pixels per inch (ppi) | |
ProMotion technology | ProMotion technology | |
Wide color display (P3) | Wide color display (P3) | |
True Tone display | True Tone display | |
Fingerprint-resistant oleophobic coating | Fingerprint-resistant oleophobic coating | |
Fully laminated display | Fully laminated display | |
Antireflective coating | Antireflective coating | |
Chip | A10X Fusion chip with 64‑bit architecture | A10X Fusion chip with 64‑bit architecture |
Embedded M10 coprocessor | Embedded M10 coprocessor | |
Camera | 12-megapixel camera | 12-megapixel camera |
ƒ/1.8 aperture | ƒ/1.8 aperture | |
Digital zoom up to 5x | Digital zoom up to 5x | |
Optical image stabilization | Optical image stabilization | |
Six‑element lens | Six‑element lens | |
Quad-LED True Tone flash | Quad-LED True Tone flash | |
Panorama (up to 63 megapixels) | Panorama (up to 63 megapixels) | |
Sapphire crystal lens cover | Sapphire crystal lens cover | |
Backside illumination sensor | Backside illumination sensor | |
Hybrid IR filter | Hybrid IR filter | |
Autofocus with Focus Pixels | Autofocus with Focus Pixels | |
Tap to focus with Focus Pixels | Tap to focus with Focus Pixels | |
Live Photos with stabilization | Live Photos with stabilization | |
Wide color capture for photos and Live Photos | Wide color capture for photos and Live Photos | |
Improved local tone mapping | Improved local tone mapping | |
Body and face detection | Body and face detection | |
Exposure control | Exposure control | |
Noise reduction | Noise reduction | |
Auto HDR for photos | Auto HDR for photos | |
Auto image stabilization | Auto image stabilization | |
Burst mode | Burst mode | |
Timer mode | Timer mode | |
Photo geotagging | Photo geotagging | |
Video Recording | 4K video recording at 30 fps | 4K video recording at 30 fps |
1080p HD video recording at 30 fps or 60 fps | 1080p HD video recording at 30 fps or 60 fps | |
720p HD video recording at 30 fps | 720p HD video recording at 30 fps | |
Optical image stabilization for video | Optical image stabilization for video | |
Optical zoom at 2x | Optical zoom at 2x | |
Quad-LED True Tone flash | Quad-LED True Tone flash | |
Slo‑mo video support for 1080p at 120 fps and 720p at 240 fps | Slo‑mo video support for 1080p at 120 fps and 720p at 240 fps | |
Time‑lapse video with stabilization | Time‑lapse video with stabilization | |
Cinematic video stabilization (1080p and 720p) | Cinematic video stabilization (1080p and 720p) | |
Continuous autofocus video | Continuous autofocus video | |
Body and face detection | Body and face detection | |
Noise reduction | Noise reduction | |
Take 8-megapixel still photos while recording 4K video | Take 8-megapixel still photos while recording 4K video | |
Playback zoom | Playback zoom | |
Video geotagging | Video geotagging | |
FaceTime HD Camera | ||
7-megapixel photos | 7-megapixel photos | |
1080p HD video recording | 1080p HD video recording | |
Retina Flash | Retina Flash | |
ƒ/2.2 aperture | ƒ/2.2 aperture | |
Wide color capture for photos and Live Photos | Wide color capture for photos and Live Photos | |
Auto HDR | Auto HDR | |
Backside illumination sensor | Backside illumination sensor | |
Body and face detection | Body and face detection | |
Auto image stabilization | Auto image stabilization | |
Burst mode | Burst mode | |
Exposure control | Exposure control | |
Timer mode | Timer mode | |
Video Calling | ||
FaceTime video | FaceTime video | |
iPad to any FaceTime-enabled device over Wi-Fi or cellular | iPad to any FaceTime-enabled device over Wi-Fi or cellular | |
Audio Calling | ||
FaceTime audio | FaceTime audio | |
iPad to any FaceTime-enabled device over Wi-Fi or cellular | iPad to any FaceTime-enabled device over Wi-Fi or cellular | |
Speakers | ||
Four speaker audio | Four speaker audio | |
Microphones | ||
Dual microphones for calls, video recording, and audio recording | Dual microphones for calls, video recording, and audio recording | |
Cellular and Wireless | ||
Wi-Fi (802.11a/b/g/n/ac); dual band (2.4GHz and 5GHz); HT80 with MIMO | Wi-Fi (802.11a/b/g/n/ac); dual band (2.4GHz and 5GHz); HT80 with MIMO | |
Bluetooth 4.2 technology | Bluetooth 4.2 technology | |
UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) | |
CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) | CDMA EV-DO Rev. A and Rev. B (800, 1900 MHz) | |
LTE Advanced (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41)4 | LTE Advanced (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41)4 | |
SIM Card | ||
Nano-SIM (supports Apple SIM) | Nano-SIM (supports Apple SIM) | |
Embedded Apple SIM6 | Embedded Apple SIM6 | |
Location | ||
Digital compass | Digital compass | |
Wi‑Fi | Wi‑Fi | |
iBeacon microlocation | iBeacon microlocation | |
Sensors | ||
Touch ID | Touch ID | |
Three‐axis gyro | Three‐axis gyro | |
Accelerometer | Accelerometer | |
Barometer | Barometer | |
Ambient light sensor | Ambient light sensor | |
Power and Battery | ||
Built‐in 30.4‐watt‐hour rechargeable lithium‑polymer battery | Built‐in 41‐watt‐hour rechargeable lithium‑polymer battery | |
Up to 10 hours of surfing the web on Wi‐Fi, watching video, or listening to music | Up to 10 hours of surfing the web on Wi‐Fi, watching video, or listening to music | |
Charging via power adapter or USB to computer system | Charging via power adapter or USB to computer system | |
Touch ID | ||
Unlock iPad | Unlock iPad | |
Secure personal data within apps | Secure personal data within apps | |
Make purchases from the iTunes Store, App Store, and iBooks Store | Make purchases from the iTunes Store, App Store, and iBooks Store | |
Apple Pay | ||
Pay with your iPad using Touch ID within apps and on the web | Pay with your iPad using Touch ID within apps and on the web | |
Siri | ||
Use your voice to send messages, set reminders, and more | Use your voice to send messages, set reminders, and more | |
Get proactive suggestions | Get proactive suggestions | |
Use hands-free | Use hands-free | |
Listen and identify songs | Listen and identify songs | |
Operating System | iOS 11 | iOS 11 |
iPad Pro 2 Manual PDF
The iPad Pro 2 manual / user guide are in two models
- iPad Pro 10.5 Manual PDF
- iPad Pro 12.9 Manual PDF
iPad Pro 2 User Guide PDF Download
To download just simple way and it is free just follow the link iPad Pro 2 Manual PDF. Hope you have great day using your new iPad Pro 2017 in new iOS 11.
iPad Pro iOS 11
Take a time to look iPad Pro iOS 11 YouTube video learn to setup your iPad Pro
Post a Comment